A device which, in addition to starting and stopping a motor, performs one or more of the following functions: reverses the rotation, selects the speed, and/or regulates the speed of a motor. includes items of this type whose design provides means for operation with a rheostat or speed regulator which may be integral or included. items such as drum switches may be included. see also starter, motor.
Federal Supply Class (FSC): | 6110 |
NIIN: | 000031941 |
NSN: | 6110000031941 |
NMF Description: | CONTROLLERS/PARTS NOI O/T PLASTIC |
Part numbers registered to National Stock Number: 6110-00-003-1941
Cage Code: 98750
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
7140961-10 |
6 | 9 | 5 | 6 | |||
7140961-10 |
6 | 9 | 3 | 4 |
6110-00-003-1941, A device which, in addition to starting and stopping a motor, performs one or more of the following functions: reverses the rotation, selects the speed, and/or regulates the speed of a motor. includes items of this type whose design provides means for operation with a rheostat or speed regulator which may be integral or included. items such as drum switches may be included. see also starter, motor.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
6110 | May 19, 1972 | 000031941 | 00904 (Controller, Motor) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8543909000 | Electrical machines and apparatus parts, nesoi | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
United States | ZZ |
![]() |
Department Of The Air Force | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | A | Item does not contain precious metal. |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 061480 | Controllers/parts Noi O/t Plastic |
Less than a truck load rating | LTL | P | 77.5 |
Water Commodity | WCC | 590 | Generators and parts, (machinery and parts),(less than 35 feet) |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
7140961-10 | Cage Code 98749 |
7140961-10 | Cage Code 98750 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | SF9SX-N |
SOS: | SMS |
INC: | 904 |
AAC: | J |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DF |
MGMT CTL: | ------- |
NIIN ASGMT: | 19-MAY-72 |
QUP: | 1 |
SLC: | 0 |
UI: | EA |
CAGE: | 98750 |
RNCC: | 5 |
RNVC: | 9 |
Fund | SF – Stock fund applicable to items managed for the air force by the respective inventory control point. |
Budget | 9 – Air force decentrally managed |
Material Management | SX – Brac mmac for oc-alc |
Price Validation | N – The current standard price in the catalog management data (cmd) has not been analyzed or coded for lp/lm. -the price has not been analyzed or reviewed for accuracy. -zop or standard price challenges are permissible, but must be supported with adequate justification. however, if coded for local purchase (lp) or fabrication/manufacture as indicated with an (lm) acquisition advice code of l" or "f", the case must be evaluated locally where purchased or fabricated." |
Fund | A two position code that classifies an item into categories in terms of funding and budgeting. |
Budget | Identifies investment items to budget programs from which item is funded. |
Material Management | Identifies an item of supply to be managed by a specific activity manager. |
Price Validation | Indicates validity of the recorded unit price. |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |