An armature which is a part of a motor. see also rotor, motor.
Federal Supply Class (FSC): | 6105 |
NIIN: | 000079607 |
NSN: | 6105000079607 |
NMF Description: | ARMATURES |
Part numbers registered to National Stock Number: 6105-00-007-9607
Cage Code: 83299
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
0662980-00 |
6 | 9 | 5 | 5 | |||
5111928-00 |
6 | 2 | 3 | 5 |
6105-00-007-9607, An armature which is a part of a motor. see also rotor, motor.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
6105 | Jul 09, 1972 | 000079607 | 00457 (Armature, Motor) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8503005000 | Electric motor parts, other than commutators | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Department Of The Navy | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | A | Item does not contain precious metal. |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 060580 | Armatures |
Less than a truck load rating | LTL | P | 77.5 |
Water Commodity | WCC | 593 | Motors and parts, (machinery and parts),(less than 35 feet) |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
0662980-00 | Cage Code 83299 |
5111928-00 | Cage Code 83299 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | ------- |
SOS: | SMS |
INC: | 457 |
WEAPON SYSTEM: | SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE) |
AAC: | X |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DN |
MGMT CTL: | 9B----- |
NIIN ASGMT: | 09-JUL-72 |
QUP: | 1 |
SLC: | 0 |
UI: | EA |
CAGE: | 83299 |
RNCC: | 5 |
RNVC: | 9 |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |