--
Federal Supply Class (FSC): | 6105 |
NIIN: | 000054215 |
NSN: | 6105000054215 |
NMF Description: | GENERATORS/MOTORS/PARTS NOI |
Part numbers registered to National Stock Number: 6105-00-005-4215
Cage Code: K2523
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
501-2-08386 |
5 | 2 | 3 | 1 |
6105-00-005-4215, See ammeter; voltmeter; varmeter; wattmeter;
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
6105 | Jun 07, 1972 | 000054215 | 00000 (Bearing Cap) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Department Of The Navy | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | A | Item does not contain precious metal. |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 062120 | Generators/motors/parts Noi |
Less than a truck load rating | LTL | W | Rating variable |
Water Commodity | WCC | 593 | Motors and parts, (machinery and parts),(less than 35 feet) |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
501-2-08386 | Cage Code K2523 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | ------- |
SOS: | SMS |
INC: | 77777 |
AAC: | X |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DS |
MGMT CTL: | 9B----- |
NIIN ASGMT: | 07-JUN-72 |
QUP: | 1 |
SLC: | 0 |
UI: | EA |
CAGE: | K2523 |
RNCC: | 3 |
RNVC: | 2 |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |