An item consisting of one or more coils surrounding an iron core. the coil(s) and the core are moveable in relation to each other. the axial or rotary movement is a result of the magnetic flux of the coil. it is designed to convert electrical energy into mechanical energy. it does not include switch contacts. see also relay, electromagnetic, and electromagnetic actuator.
Federal Supply Class (FSC): | 5945 |
NIIN: | 000013169 |
NSN: | 5945000013169 |
NMF Description: | SOLENOIDS/PARTS W/WO ARMATURES |
5945-00-001-3169, An item consisting of one or more coils surrounding an iron core. the coil(s) and the core are moveable in relation to each other. the axial or rotary movement is a result of the magnetic flux of the coil. it is designed to convert electrical energy into mechanical energy. it does not include switch contacts. see also relay, electromagnetic, and electromagnetic actuator.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5945 | Sep 24, 1972 | 000013169 | 00310 (Solenoid, Electrical) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8412909080 | Parts of engines and motors, nesoi | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
United States | ZZ |
![]() |
Defense Logistics Agency | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | U | Precious metal content is unknown |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 063100 | Solenoids/parts W/wo Armatures |
Less than a truck load rating | LTL | P | 77.5 |
Water Commodity | WCC | 72D | Communications/electronics, other than sigint/ew or comsec repair parts and components |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
GS825K3 | Cage Code 26512 |
A1134-1 | Cage Code 00779 |
A1134-1 | Cage Code 81823 |
A1134-1 | Cage Code 58614 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | ------- |
SOS: | SMS |
INC: | 310 |
AAC: | V |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DS |
MGMT CTL: | ------- |
NIIN ASGMT: | 24-SEP-72 |
QUP: | 0 |
SLC: | 0 |
UI: | EA |
CAGE: | 00779 |
RNCC: | 5 |
RNVC: | 2 |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |