A switch which is externally actuated by a lever and whose contacts open and close at a speed proportional to the speed at which the lever is operated. includes pile-up lever switches and wafer lever switches. excludes switch, toggle; switch, rotary; switch, knife; switch, sensitive; switch, box; and switch, mercury.
Federal Supply Class (FSC): | 5930 |
NIIN: | 000018808 |
NSN: | 5930000018808 |
NMF Description: | CIRCUIT BREAKER/SWITCH NOI |
Part numbers registered to National Stock Number: 5930-00-001-8808
Cage Code: 80009
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
260-1149-00 |
C | 9 | 5 | 1 | |||
260-1149-00 |
C | 2 | 3 | 5 |
5930-00-001-8808, A switch which is externally actuated by a lever and whose contacts open and close at a speed proportional to the speed at which the lever is operated. includes pile-up lever switches and wafer lever switches. excludes switch, toggle; switch, rotary; switch, knife; switch, sensitive; switch, box; and switch, mercury.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5930 | Sep 27, 1972 | 000018808 | 00175 (Switch, Lever) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8536509065 | Switches, for a voltage not exceeding 1000 volts, nesoi | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Greece | ZU |
![]() |
Department Of The Air Force | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | P | Indicates there is no information in the hmirs. the nsn is in a fsc in table ii of fed std 313 and a msds may be required by t |
Precious Metals Indicator | U | Precious metal content is unknown |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 061300 | Circuit Breaker/switch Noi |
Less than a truck load rating | LTL | P | 77.5 |
Water Commodity | WCC | 658 | Electrical appliances, small |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
260-1149-00 | Cage Code 82104 |
260-1149-00 | Cage Code 80009 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | P |
MGMT CTRL: | SF9EH-N |
SOS: | SMS |
INC: | 175 |
WEAPON SYSTEM: | FMS - KNOX CLASS FF |
AAC: | J |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DM |
MGMT CTL: | ------- |
NIIN ASGMT: | 27-SEP-72 |
QUP: | 0 |
SLC: | 0 |
UI: | EA |
CAGE: | 80009 |
RNCC: | 5 |
RNVC: | 9 |
Fund | SF – Stock fund applicable to items managed for the air force by the respective inventory control point. |
Budget | 9 – Air force decentrally managed |
Material Management | EH – Electronic components (engineering support at the 88th ose/oss) |
Price Validation | N – The current standard price in the catalog management data (cmd) has not been analyzed or coded for lp/lm. -the price has not been analyzed or reviewed for accuracy. -zop or standard price challenges are permissible, but must be supported with adequate justification. however, if coded for local purchase (lp) or fabrication/manufacture as indicated with an (lm) acquisition advice code of l" or "f", the case must be evaluated locally where purchased or fabricated." |
Fund | A two position code that classifies an item into categories in terms of funding and budgeting. |
Budget | Identifies investment items to budget programs from which item is funded. |
Material Management | Identifies an item of supply to be managed by a specific activity manager. |
Price Validation | Indicates validity of the recorded unit price. |
Stores Account | 1 – Marine corps stock fund account item. |
Combat Essentiality | 2 – Non-critical repair part. repair parts or major components whose failure in an end item will not render the end item inoperati |
Management Echelon | E – Electronics materiel |
Material Identification | |
Operational Test | |
Physical Category |
Stores Account (SAC) | Indicates the type of funds employed within the marine corps in supply support operations. |
Combat Essentiality (CEC) | Establishes if an item is essential to the operational readiness of a weapon system or the conduct of a military mission, or that a functional part contributes to the tactical and essential operations of an item component or assembly, and its failure would render the item inoperable or incapable of fulfilling its mission. |
Management Echelon (MEC) | Classifies items into categories by material and procurement echelon. |
Material Identification (MIC) | Identifies method of accounting, degree, and type of control to be maintained for the item and to identify material by specific purpose, type, or classification for the war reserve system. |
Operational test (OTC) | Indicates special procedures must be performed on an item of supply while under care-in-stores or as a part of the issue process. |
Physical Category (PCC) | Indicates category for picking, packing, and marking items for shipment. |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |