Last Modified: Jan 15, 2021
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
55-0434-1060EB |
2 | 2 | 3 | 1 |
Item Name: | CAPACITOR,FIXED,ELECTROLYTIC |
Federal Supply Class (FSC): | 5910 |
NIIN: | 00-001-9698 (000019698) |
Definition: | A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated. |
NMF Description: | CONDENSERS/PARTS NOI/CAPACITORS |
Federal Supply Class (FSC) |
Capacitors | |
Electrical Polarization |
Polarized | AECQ |
Anode Type |
Solid | AECE |
Body Diameter |
0.150 inches nominal | ABPM |
Body Length |
0.250 inches nominal | ADAQ |
Body Style |
W/o mtg facilities, terminal(s) on one endw/o mtg facilities, terminal(s) on one endw/o mtg facilities, terminal(s) on one end | AAQL |
Capacitance Value Per Section |
10.000 microfarads single section | CQBQ |
Capacitive Electrode Material |
Tantalum | CWNJ |
Case Material |
Plastic | CWJK |
Dc Leakage At Reference Temp |
1.500 microamperes | CWQH |
Dissipation Factor At Reference Temp In Percent |
6.0000 | CWPM |
Nonderated Operating Temp |
-55.0 deg celsius minimum and 85.0 deg celsius maximum | CQJJ |
Nonderated Continuous Voltage Rating And Type Per Section |
15.0 dc single section | CQWM |
Reliability Indicator |
Not establishednot establishednot established | AARG |
Schematic Diagram Designator |
No common or grounded electrode(s) | AEBZ |
Terminal Diameter |
0.025 inches nominal | AEBT |
Terminal Length |
1.625 inches nominal1.625 inches nominal1.625 inches nominal | ABJT |
Terminal Type And Quantity |
2 uninsulated wire lead | TTQY |
Terminal Surface Treatment |
Solder | CWSG |
Tolerance Range Per Section |
-20.00/+20.00 percent single section | CRTP |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8532290040 | Fixed capacitors, nesoi | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Department Of The Navy | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | P | Indicates there is no information in the hmirs. the nsn is in a fsc in table ii of fed std 313 and a msds may be required by t |
Precious Metals Indicator | U | Precious metal content is unknown |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 061400 | Condensers/parts Noi/capacitors |
Less than a truck load rating | LTL | P | 77.5 |
Water Commodity | WCC | 72D | Communications/electronics, other than sigint/ew or comsec repair parts and components |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
5910-00-001-9698, A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5910 | Oct 24, 1972 | 000019698 | 00008 (Capacitor, Fixed, Electrolytic) |
55-0434-1060EB | Cage Code 72914 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | P |
MGMT CTRL: | SF9EH-N |
SOS: | SMS |
INC: | 8 |
AAC: | V |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DN |
MGMT CTL: | SF9EH-N |
NIIN ASGMT: | 24-OCT-72 |
QUP: | 0 |
SLC: | 0 |
UI: | EA |
CAGE: | 72914 |
RNCC: | 3 |
RNVC: | 2 |
Fund | SF – Stock fund applicable to items managed for the air force by the respective inventory control point. |
Budget | 9 – Air force decentrally managed |
Material Management | EH – Electronic components (engineering support at the 88th ose/oss) |
Price Validation | N – The current standard price in the catalog management data (cmd) has not been analyzed or coded for lp/lm. -the price has not been analyzed or reviewed for accuracy. -zop or standard price challenges are permissible, but must be supported with adequate justification. however, if coded for local purchase (lp) or fabrication/manufacture as indicated with an (lm) acquisition advice code of l" or "f", the case must be evaluated locally where purchased or fabricated." |
Fund | A two position code that classifies an item into categories in terms of funding and budgeting. |
Budget | Identifies investment items to budget programs from which item is funded. |
Material Management | Identifies an item of supply to be managed by a specific activity manager. |
Price Validation | Indicates validity of the recorded unit price. |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |