A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.
Federal Supply Class (FSC): | 5910 |
NIIN: | 000015774 |
NSN: | 5910000015774 |
NMF Description: | CONDENSERS/PARTS NOI/CAPACITORS |
Part numbers registered to National Stock Number: 5910-00-001-5774
Cage Code: 56289
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
823-336-51 |
5 | 1 | C | A | 5 | ||
148460 |
5 | 1 | C | A | 5 | ||
804146-336 |
5 | 9 | 3 | 5 | |||
T368C336K025AS |
5 | 1 | C | A | 3 | ||
16758058-340 |
5 | 1 | C | A | 6 | ||
199D336X9025EE2 |
5 | 9 | 5 | 5 | |||
196D3360025LA3 |
5 | 2 | 5 | 3 | |||
196D336X9025LA3 |
5 | 1 | C | A | 3 | ||
TD5-025-336-10 |
5 | 1 | C | A | 6 | ||
283230 |
5 | 1 | C | A | 6 | ||
196D336X00251A3 |
5 | 2 | 5 | 6 | |||
859775-032 |
5 | 1 | C | A | 4 |
5910-00-001-5774, A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5910 | Sep 27, 1972 | 000015774 | 00008 (Capacitor, Fixed, Electrolytic) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8532290040 | Fixed capacitors, nesoi | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
New Zealand | ZE |
![]() |
Namsa (user) | ZX |
![]() |
Department Of The Navy | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | P | Indicates there is no information in the hmirs. the nsn is in a fsc in table ii of fed std 313 and a msds may be required by t |
Precious Metals Indicator | U | Precious metal content is unknown |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 061400 | Condensers/parts Noi/capacitors |
Less than a truck load rating | LTL | P | 77.5 |
Water Commodity | WCC | 72D | Communications/electronics, other than sigint/ew or comsec repair parts and components |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
196D3360025LA3 | Cage Code 56289 |
859775-032 | Cage Code 06141 |
823-336-51 | Cage Code 25965 |
148460 | Cage Code 89536 |
283230 | Cage Code 04901 |
TD5-025-336-10 | Cage Code 17554 |
16758058-340 | Cage Code 28009 |
196D336X00251A3 | Cage Code 56289 |
T368C336K025AS | Cage Code 05397 |
804146-336 | Cage Code 53938 |
199D336X9025EE2 | Cage Code 2N936 |
196D336X9025LA3 | Cage Code 56289 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | P |
MGMT CTRL: | SF9EH-N |
SOS: | SMS |
INC: | 8 |
WEAPON SYSTEM: | AIRCRAFT, INTRUDER A-6E |
AAC: | Z |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DS |
MGMT CTL: | 9B----- |
NIIN ASGMT: | 27-SEP-72 |
QUP: | 0 |
SLC: | 0 |
UI: | EA |
CAGE: | 56289 |
RNCC: | C |
RNVC: | 1 |
SADC: | A5 |
Fund | SF – Stock fund applicable to items managed for the air force by the respective inventory control point. |
Budget | 9 – Air force decentrally managed |
Material Management | EH – Electronic components (engineering support at the 88th ose/oss) |
Price Validation | N – The current standard price in the catalog management data (cmd) has not been analyzed or coded for lp/lm. -the price has not been analyzed or reviewed for accuracy. -zop or standard price challenges are permissible, but must be supported with adequate justification. however, if coded for local purchase (lp) or fabrication/manufacture as indicated with an (lm) acquisition advice code of l" or "f", the case must be evaluated locally where purchased or fabricated." |
Fund | A two position code that classifies an item into categories in terms of funding and budgeting. |
Budget | Identifies investment items to budget programs from which item is funded. |
Material Management | Identifies an item of supply to be managed by a specific activity manager. |
Price Validation | Indicates validity of the recorded unit price. |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |