--
Federal Supply Class (FSC): | 5365 |
NIIN: | 000015043 |
NSN: | 5365000015043 |
NMF Description: | WASHERS/GASKETS/PCKG DVCS NOI |
Part numbers registered to National Stock Number: 5365-00-001-5043
Cage Code: K0680
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
KB16214 |
6 | 2 | 3 | 5 |
5365-00-001-5043, See ammeter; voltmeter; varmeter; wattmeter;
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5365 | Sep 22, 1972 | 000015043 | 00000 (Ring, Sealing) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Brazil | YA |
![]() |
Defense Logistics Agency | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | A | Item does not contain precious metal. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 194120 | Washers/gaskets/pckg Dvcs Noi |
Less than a truck load rating | LTL | W | Rating variable |
Water Commodity | WCC | 596 | Gaskets, (machinery and parts),(less than 35 feet) |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | B | Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | ASH | Array | No special handling required. |
KB16214 | Cage Code K0680 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | ------- |
SOS: | SMS |
INC: | 77777 |
AAC: | X |
DEMIL CODE: | A |
S A: | DS |
MGMT CTL: | ------- |
NIIN ASGMT: | 22-SEP-72 |
QUP: | 1 |
SLC: | U |
UI: | EA |
CAGE: | K0680 |
RNCC: | 3 |
RNVC: | 2 |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |