A parts kit consisting of numerous items. the kit may contain seals, gaskets, packing, and/or retainers for repairing mechanical equipment. excludes kits including tools, collars, pins, sleeves and associated hardware. excluds parts kit (1), seal replacement, artillery.
Federal Supply Class (FSC): | 5330 |
NIIN: | 000000167 |
NSN: | 5330000000167 |
NMF Description: | WASHERS/GASKETS/ MAINT I/C ENG |
5330-00-000-0167, A parts kit consisting of numerous items. the kit may contain seals, gaskets, packing, and/or retainers for repairing mechanical equipment. excludes kits including tools, collars, pins, sleeves and associated hardware. excluds parts kit (1), seal replacement, artillery.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5330 | Aug 18, 1990 | 000000167 | 34944 (Parts Kit, Seal Replacement, Mecha) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8484200000 | Mechanical seals | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
United States | ZZ |
![]() |
Department Of The Army | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | P | Indicates there is no information in the hmirs. the nsn is in a fsc in table ii of fed std 313 and a msds may be required by t |
Precious Metals Indicator | A | Item does not contain precious metal. |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Repairability | Z | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 194130 | Washers/gaskets/maint I/c Eng |
Less than a truck load rating | LTL | W | Rating variable |
Less than a car load rating | LCL | P | 77.5 |
Water Commodity | WCC | 596 | Gaskets, (machinery and parts),(less than 35 feet) |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | B | Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | ASH | Array | No special handling required. |
069000245 | Cage Code 05939 |
069000245 | Cage Code 18355 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | P |
MGMT CTRL: | T2200X- |
SOS: | SMS |
INC: | 34944 |
WEAPON SYSTEM: | HELICOPTER OBSERVATION (AHIP), OH-58D |
AAC: | Z |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DF |
MGMT CTL: | SF9SX-N |
NIIN ASGMT: | 18-AUG-90 |
QUP: | 1 |
SLC: | 0 |
UI: | EA |
CAGE: | 18355 |
RNCC: | 3 |
RNVC: | 2 |
Fund | SF – Stock fund applicable to items managed for the air force by the respective inventory control point. |
Budget | 9 – Air force decentrally managed |
Material Management | SX – Brac mmac for oc-alc |
Price Validation | N – The current standard price in the catalog management data (cmd) has not been analyzed or coded for lp/lm. -the price has not been analyzed or reviewed for accuracy. -zop or standard price challenges are permissible, but must be supported with adequate justification. however, if coded for local purchase (lp) or fabrication/manufacture as indicated with an (lm) acquisition advice code of l" or "f", the case must be evaluated locally where purchased or fabricated." |
Fund | A two position code that classifies an item into categories in terms of funding and budgeting. |
Budget | Identifies investment items to budget programs from which item is funded. |
Material Management | Identifies an item of supply to be managed by a specific activity manager. |
Price Validation | Indicates validity of the recorded unit price. |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |
Accounting Requirements | X – Expendable item. an item of army property coded with an arc of ``x'' in the amdf. expendable items require no formal accountability after issue from a stock record account. commercial and fabricated items similar to items coded ``x'' in the amdf are considered expendable items. |
Material Category 1 | T – Industrial supplies (dla/gsa items) |
Material Category 2 | 2 – Stock fund secondary items |
Material Category 3 | 2 – Nonreparable items (exclusive of insurance and provisioning items). this code will be used to identify items which are not reparable. |
Material Category 4 & 5 | 00 – Dla/gsa-managed items that cannot be identified to a specific army weapons systems/end item |
Accounting Requirements | Accounting Requirements Code (ARC): a one position alpha code that indicates the accountability of an item of supply. |
Material Category 1 | Material category and inventory manager. |
Material Category 2 | Appropriation and budget activity account. |
Material Category 3 | Management inventory segment. |
Material Category 4 & 5 | Specific group / generic category. |