A nut having a flat bottom and 6 sides. an integral feature is incorporated for locking on the threads of a mating member. excludes nut (1), self-locking, cap.
Federal Supply Class (FSC): | 5310 |
NIIN: | 000011965 |
NSN: | 5310000011965 |
NMF Description: | PLASTIC/RUBBER ARTICLE/COVERS,ETC |
Part numbers registered to National Stock Number: 5310-00-001-1965
Cage Code: 05257
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
905843-5 |
2 | 2 | 3 | 2 |
5310-00-001-1965, A nut having a flat bottom and 6 sides. an integral feature is incorporated for locking on the threads of a mating member. excludes nut (1), self-locking, cap.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5310 | Sep 22, 1972 | 000011965 | 05277 (Locking, Hexagon Nut, Self) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
7616995095 | Articles of aluminum nesoi | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Defense Logistics Agency | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | U | Precious metal content is unknown |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 093486 | Bolts, Nuts Or Screws, Noi (sub 3) |
Less than a truck load rating | LTL | W | Rating variable |
Water Commodity | WCC | 573 | Bolts or nuts (iron or steel),(less than 35 feet) |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | B | Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | ASH | Array | No special handling required. |
905843-5 | Cage Code 03950 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | ------- |
SOS: | SMS |
INC: | 5277 |
AAC: | J |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DN |
MGMT CTL: | ------- |
NIIN ASGMT: | 22-SEP-72 |
QUP: | Q |
SLC: | 0 |
UI: | EA |
CAGE: | 05257 |
RNCC: | 3 |
RNVC: | 2 |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |