Last Modified: Jan 15, 2021
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
G45343 |
C | 2 | 3 | 5 |
Item Name: | BUSHING,SLEEVE |
Federal Supply Class (FSC): | 3120 |
NIIN: | 00-001-6225 (000016225) |
Definition: | A tubular shaped unthreaded item with or without a flange at one end designed to be inserted into a hole to reduce the inside diameter of the hole and to protect the surrounding body structure from damage resulting from stress, strain, and/or vibration. the overall length must exceed 25 percent of the outside diameter or the shortest distance between peripheral flats of the body. includes items which are divided into two or more segments which includes 180 degrees (3.141 radians) or less of the bearing periphery. for items made of rubber, see bushing, nonmetallic. see also bearing, sleeve; bushing, tapered; spacer, sleeve; insulator, bushing; and bushing, electrical conductor. excludes bushing, drill, jig. |
NMF Description: | BEARING/BUSHING O/T BALL/ROLLER I/S |
Federal Supply Class (FSC) |
Bearings Plain Unmounted | |
Body Inside Diameter |
0.3750 inches nominal | ADAS |
Body Outside Diameter |
0.7500 inches nominal | ADAR |
Corner Shape |
Square inside right corner | BZLX |
Corner Shape |
Square outside right corner | BZLX |
Flange Outside Diameter |
0.8750 inches nominal | AEPR |
Flange Width |
0.0625 inches nominal | AGFF |
Material |
Rubber intermediate layer | MATT |
Material |
Steel outer layer | MATT |
Overall Length |
0.6875 inches nominal | ABHP |
Style Designator |
Solid, external flange one end | STYL |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8482997060 | Parts, nesoi, for cylindrical roller bearings, nesoi | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
U.s. Marine Corps | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | A | Item does not contain precious metal. |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Repairability | Z | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 114850 | Bearing/bushing O/t Ball/roller I/s |
Less than a truck load rating | LTL | Q | 70.0 |
Water Commodity | WCC | 742 | Bearings |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | V | Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing and special purpose vehicles, trailers, marine equipment and supplies, repair and maintenance parts for the above. |
Air Special Handling | ASH | Array | No special handling required. |
3120-00-001-6225, A tubular shaped unthreaded item with or without a flange at one end designed to be inserted into a hole to reduce the inside diameter of the hole and to protect the surrounding body structure from damage resulting from stress, strain, and/or vibration. the overall length must exceed 25 percent of the outside diameter or the shortest distance between peripheral flats of the body. includes items which are divided into two or more segments which includes 180 degrees (3.141 radians) or less of the bearing periphery. for items made of rubber, see bushing, nonmetallic. see also bearing, sleeve; bushing, tapered; spacer, sleeve; insulator, bushing; and bushing, electrical conductor. excludes bushing, drill, jig.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
3120 | Sep 24, 1972 | 000016225 | 13206 (Bushing, Sleeve) |
G45343 | Cage Code 10988 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | ------- |
SOS: | SMS |
INC: | 13206 |
AAC: | Y |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DS |
MGMT CTL: | 15B2B-- |
NIIN ASGMT: | 24-SEP-72 |
QUP: | 1 |
SLC: | 0 |
UI: | EA |
CAGE: | 10988 |
RNCC: | 3 |
RNVC: | 2 |
Stores Account | 1 – Marine corps stock fund account item. |
Combat Essentiality | 5 – Critical repair part to a combat essential end item. those parts or components whose failure in a combat essential end item wi |
Management Echelon | B – All commodities |
Material Identification | B – Consumable repair parts |
Operational Test | |
Physical Category |
Stores Account (SAC) | Indicates the type of funds employed within the marine corps in supply support operations. |
Combat Essentiality (CEC) | Establishes if an item is essential to the operational readiness of a weapon system or the conduct of a military mission, or that a functional part contributes to the tactical and essential operations of an item component or assembly, and its failure would render the item inoperable or incapable of fulfilling its mission. |
Management Echelon (MEC) | Classifies items into categories by material and procurement echelon. |
Material Identification (MIC) | Identifies method of accounting, degree, and type of control to be maintained for the item and to identify material by specific purpose, type, or classification for the war reserve system. |
Operational test (OTC) | Indicates special procedures must be performed on an item of supply while under care-in-stores or as a part of the issue process. |
Physical Category (PCC) | Indicates category for picking, packing, and marking items for shipment. |