--
Federal Supply Class (FSC): | 1680 |
NIIN: | 000062116 |
NSN: | 1680000062116 |
NMF Description: | MACHINERY/MACHINES NOI |
Part numbers registered to National Stock Number: 1680-00-006-2116
Cage Code: 31218
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
472P011D039-7 |
2 | 1 | C | 9 | 5 | ||
472P011D039-7 |
2 | 9 | 3 | 1 |
1680-00-006-2116, See ammeter; voltmeter; varmeter; wattmeter;
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
1680 | Jun 23, 1972 | 000062116 | 00000 (Cam, Ejection Seat) |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8803300060 | Other parts of airplanes or helicopters for use in military aircraft (excludes propellers, rotors, undercarriages, and parts thereof) | Usml items - mutilation to the point of scrap required worldwide. (note 7). | Unclassified | * ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Defense Logistics Agency | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | A | Item does not contain precious metal. |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 133300 | Machinery/machines Noi |
Less than a truck load rating | LTL | W | Rating variable |
Water Commodity | WCC | 671 | Aircraft parts, to include test/tool sets and equipment (other than armament systems) |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | A | Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft instruments and laboratory test equipment, aerial targets and gliders, aircraft/missile technical order compliance kits, etc. |
Air Special Handling | ASH | Array | No special handling required. |
472P011D039-7 | Cage Code 31218 |
472P011D039-7 | Cage Code 51998 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | B |
HMIC: | N |
MGMT CTRL: | ------- |
SOS: | SMS |
INC: | 77777 |
AAC: | Y |
CRITL CODE: | X |
DEMIL CODE: | B |
S A: | DN |
MGMT CTL: | ------- |
NIIN ASGMT: | 23-JUN-72 |
QUP: | 1 |
SLC: | 0 |
UI: | EA |
CAGE: | 31218 |
RNCC: | C |
RNVC: | 1 |
SADC: | 9X |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |